Address
Pundag, Oak Courtyard, Near Sai Dham Temple, Pundag-Dhurwa, Ranchi, Jharkhand

Oak Courtyard, Near Sai Dham Temple, Pundag-Dhurwa, Ranchi
3 BHK Apartments — Block A & B
Pundag, Oak Courtyard, Near Sai Dham Temple, Pundag-Dhurwa, Ranchi, Jharkhand
3 BHK Apartments — Block A & B
By NKCPL
11 residences across 2 towers
| Unit | Tower / Floor | Config | Area |
|---|---|---|---|
| Flat A | Block A · 2nd Floor — Terrace | 3 BHK + 2T | 1665 sq.ft |
| Flat A | Block A · 3rd–10th Floor (Typical) | 3 BHK + 2T | 1665 sq.ft |
| Flat A | Block B · 3rd–10th Floor (Typical) | 3 BHK + 2T | 1690 sq.ft |
| Flat B | Block A · 3rd–10th Floor (Typical) | 3 BHK + 2T | 1660 sq.ft |
| Flat B | Block B · 2nd Floor — Terrace | 3 BHK + 2T | 1690 sq.ft |
| Flat B | Block B · 2nd Floor — Terrace Large | 3 BHK + 2T | 1690 sq.ft |
| Flat C | Block A · 3rd–10th Floor (Typical) | 3 BHK + 2T | 1570 sq.ft |
| Flat D | Block A · 3rd–10th Floor (Typical) | 3 BHK + 3T | 1790 sq.ft |
| Flat E | Block A · Ground Floor — Terrace | 3 BHK + 2T | 1590 sq.ft |
| Flat G | Block A · 1st Floor — Terrace | 3 BHK + 2T | 1750 sq.ft |
| Flat H | Block A · 1st Floor — Terrace | 3 BHK + 2T | 1675 sq.ft |
Club House
Swimming Pool
Community Hall
Gymnasium
Yoga Zone
Jogging Track
Children's Play Area
Fully automated elevators 24x7
24x7 private security
Lightning arrester
Fire hydrants & alarm
Rain water harvesting
Deep tube-well water supplyPundag, Oak Courtyard, Near Sai Dham Temple, Pundag-Dhurwa, Ranchi, Jharkhand
Open in Google Maps →