Address
Pundag, Pundag, Ranchi, Jharkhand

Pundag, Pundag, Ranchi, Jharkhand
1, 2, 3 & 4 BHK Apartments
By NKCPL
14 residences across 3 towers
| Unit | Tower / Floor | Config | Area |
|---|---|---|---|
| Unit A | Block D · 1st–8th Floor | 3 BHK + 2T | 1265 sq.ft |
| Unit A | Block D · B1 + B + G + 13 | 3 BHK + 2T | 1450 sq.ft |
| Unit A | Block E · 1st Floor | 2 BHK + 2T | 1085 sq.ft |
| Unit A | Block E · B1 + B + G + 13 | 2 BHK + 2T | 1085 sq.ft |
| Unit A | Block F · B1 + B + G + 13 | 3 BHK + 3T | 1580 sq.ft |
| Unit B | Block D · 1st–8th Floor | 1 BHK + 1T | 530 sq.ft |
| Unit B | Block D · B1 + B + G + 13 | 3 BHK + 3T | 1650 sq.ft |
| Unit B | Block E · B1 + B + G + 13 | 2 BHK + 3T | 1180 sq.ft |
| Unit B | Block F · B1 + B + G + 13 | 3 BHK + 2T | 1480 sq.ft |
| Unit C | Block D · 1st–8th Floor | 1 BHK + 1T | 545 sq.ft |
| Unit C | Block D · B1 + B + G + 13 | 4 BHK + 5T + Servant | 2400 sq.ft |
| Unit C | Block E · B1 + B + G + 13 | 3 BHK + 3T | 1620 sq.ft |
| Unit D | Block D · 1st–8th Floor | 3 BHK + 2T | 1250 sq.ft |
| Unit E | Block D · 9th–13th Floor | 1 BHK + 1T | 1125 sq.ft |
Lounge
Gym
Snooker
Swimming Pool
Dining Hall
Reserved parking
Double-stored parking design
Gymnasium
Yoga
Meditation hall
Kids Play Zone
Jogging Track
24x7 security guards
Fully automated 24x7 lift
Lightning arrester on rooftops
Fire hydrant & alarm system
Rain water harvesting
Car wash area (residents only)
Lawn party areaPundag, Pundag, Ranchi, Jharkhand
Open in Google Maps →