Address
Itki Road, Kathal more ,Pundag, Ranchi, Jharkhand, 834005

Itki Road, Kathal more ,Pundag, Ranchi
2, 3 & 4 BHK Apartments — Block B & C
Itki Road, Kathal more ,Pundag, Ranchi, Jharkhand, 834005
2, 3 & 4 BHK Apartments — Block B & C
By NKCPL
70 residences across 6 towers
| Unit | Tower / Floor | Config | Area |
|---|---|---|---|
| Commercial Unit A-01 | Block A (Commercial) | Commercial space (provisional details) | 1730 sq.ft |
| Unit A | Block B · 1st Floor | 3 BHK + 3T | 1810 sq.ft |
| Unit A | Block B · 2nd–12th Floor | 3 BHK + 3T | 1810 sq.ft |
| Unit A | Block C · 1st Floor | 3 BHK + 3T | 1910 sq.ft |
| Unit B | Block B · 13th Floor | 3 BHK + 2T | 1680 sq.ft |
| Unit B | Block B · 1st Floor | 3 BHK + 2T | 1735 sq.ft |
| Unit B | Block B · 2nd–12th Floor | 3 BHK + 2T | 1730 sq.ft |
| Unit B | Block C · 1st Floor | 3 BHK + 2T | 1635 sq.ft |
| Unit C | Block B · 1st Floor | 3 BHK + 3T | 1840 sq.ft |
| Unit C | Block B · 2nd–12th Floor | 3 BHK + 3T | 1840 sq.ft |
| Unit C | Block C · 1st Floor | 3 BHK + 2T | 1590 sq.ft |
| Unit D | Block B · 13th Floor | 3 BHK + 3T | 1815 sq.ft |
| Unit D | Block B · 1st Floor | 3 BHK + 3T | 1815 sq.ft |
| Unit D | Block B · 2nd–12th Floor | 3 BHK + 3T | 1815 sq.ft |
| Unit D | Block C · 1st Floor | 3 BHK + 2T | 1585 sq.ft |
| Unit D-02 | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit D-03 | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit D-04 | Block D | 3 BHK + 2T | 1840 sq.ft |
| Unit D-05 | Block D | 4 BHK + 4T | 2560 sq.ft |
| Unit D-06 | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit D-07 | Block D | 3 BHK + 2T | 1840 sq.ft |
| Unit D-08 | Block D | 4 BHK + 4T | 2560 sq.ft |
| Unit D-09 | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit D-10 | Block D | 3 BHK + 2T | 1840 sq.ft |
| Unit D-11 | Block D | 4 BHK + 4T | 2560 sq.ft |
| Unit D-12 | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit D-13 | Block D | 3 BHK + 2T | 1840 sq.ft |
| Unit D-14 | Block D | 4 BHK + 4T | 2560 sq.ft |
| Unit D-15 | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit E | Block B · 13th Floor | 3 BHK + 2T | 1680 sq.ft |
| Unit E | Block B · 1st Floor | 3 BHK + 2T | 1680 sq.ft |
| Unit E | Block B · 2nd–12th Floor | 3 BHK + 2T | 1680 sq.ft |
| Unit E | Block C · 1st Floor | 3 BHK + 2T | 1665 sq.ft |
| Unit E-02 | Block E | 2 BHK + 2T | 1730 sq.ft |
| Unit E-03 | Block E | 3 BHK + 2T | 1840 sq.ft |
| Unit E-04 | Block E | 4 BHK + 4T | 2560 sq.ft |
| Unit E-05 | Block E | 2 BHK + 2T | 1730 sq.ft |
| Unit E-06 | Block E | 3 BHK + 2T | 1840 sq.ft |
| Unit E-07 | Block E | 4 BHK + 4T | 2560 sq.ft |
| Unit E-08 | Block E | 2 BHK + 2T | 1730 sq.ft |
| Unit E-09 | Block E | 3 BHK + 2T | 1840 sq.ft |
| Unit E-10 | Block E | 4 BHK + 4T | 2560 sq.ft |
| Unit E-11 | Block E | 2 BHK + 2T | 1730 sq.ft |
| Unit E-12 | Block E | 3 BHK + 2T | 1840 sq.ft |
| Unit E-13 | Block E | 4 BHK + 4T | 2560 sq.ft |
| Unit E-14 | Block E | 2 BHK + 2T | 1730 sq.ft |
| Unit E-15 | Block E | 3 BHK + 2T | 1840 sq.ft |
| Unit F | Block B · 13th Floor | 4 BHK + 4T | 2870 sq.ft |
| Unit F | Block B · 1st Floor | 4 BHK + 4T | 2560 sq.ft |
| Unit F | Block B · 2nd–12th Floor | 4 BHK + 4T | 2560 sq.ft |
| Unit F | Block C · 1st Floor | 3 BHK + 3T | 1910 sq.ft |
| Unit F-01 | Block F | 2 BHK + 2T | 1730 sq.ft |
| Unit F-02 | Block F | 3 BHK + 2T | 1840 sq.ft |
| Unit F-03 | Block F | 4 BHK + 4T | 2560 sq.ft |
| Unit F-04 | Block F | 2 BHK + 2T | 1730 sq.ft |
| Unit F-05 | Block F | 3 BHK + 2T | 1840 sq.ft |
| Unit F-06 | Block F | 4 BHK + 4T | 2560 sq.ft |
| Unit F-07 | Block F | 2 BHK + 2T | 1730 sq.ft |
| Unit F-08 | Block F | 3 BHK + 2T | 1840 sq.ft |
| Unit F-09 | Block F | 4 BHK + 4T | 2560 sq.ft |
| Unit F-10 | Block F | 2 BHK + 2T | 1730 sq.ft |
| Unit F-11 | Block F | 3 BHK + 2T | 1840 sq.ft |
| Unit F-12 | Block F | 4 BHK + 4T | 2560 sq.ft |
| Unit F-13 | Block F | 2 BHK + 2T | 1730 sq.ft |
| Unit F-14 | Block F | 3 BHK + 2T | 1840 sq.ft |
| Unit G | Block C · 1st Floor | 3 BHK + 3T | 1895 sq.ft |
| Unit H | Block C · 1st Floor | 2 BHK + 2T | 1395 sq.ft |
| Unit J | Block C · 1st Floor | 2 BHK + 2T | 1405 sq.ft |
| Unit K | Block D | 2 BHK + 2T | 1730 sq.ft |
| Unit L | Block E | 3BHK+2T | 1840 sq.ft |
Lounge
Gym
Snooker
Swimming Pool
Dining Hall
Reserved parking
Double-stored parking with signage & equipment
Gymnasium
Yoga area
Meditation hall
Kids Play Zone
Jogging Track
Fire hydrant system
Rain water harvesting
24x7 power backup
Waste disposal (RMC)
24x7 securityItki Road, Kathal more ,Pundag, Ranchi, Jharkhand, 834005
Open in Google Maps →